Klijent A Portal
healthyapi · production
- Uptime
- 99.98%
- Deploy
- healthy
- Last deploy
- 2026-08-20T10:00:00.000Z
- Cron
- ok
Coolify (configure deep link URL)SigNoz (configure deep link URL)Kuma (configure deep link URL)Healthchecks (configure deep link URL)
Production not authorized by Milestone 11; live deploy is human-gated
Key services from the final stack (retain / defer / reject). Not production-certified.
| Service | Decision | Readiness | Criticality | Adapter | Host |
|---|---|---|---|---|---|
Control Center Aggregator UI + BFF; mock adapters by default | retain | local-mock | critical | not-applicable | control.codeloop.ba |
AI gateway + MCP No anonymous access; L1 MCP local | retain | local-mock | high | AIProvider · mock | ai.codeloop.ba |
Workers / engines Events, registries, engines — private | retain | local-mock | critical | not-applicable | — |
Public website Separate security boundary from Control | retain | local-mock | medium | not-applicable | codeloop.ba |
PostgreSQL + pgvector Local compose only; no public ports | retain | local-data-plane | critical | not-applicable | — |
Valkey Queues/cache — local compose only | retain | local-data-plane | critical | not-applicable | — |
Coolify Runtime SoT; servers/DNS human-gated | retain | production-blocked | critical | DeploymentAdapter · mock | deploy.codeloop.ba |
Twenty CRM CRM SoT — live credentials not authorized | retain | staging-blocked | critical | CRMAdapter · mock | crm.codeloop.ba |
Plane Tasks SoT — staging host not provisioned | retain | staging-blocked | critical | ProjectManagementAdapter · mock | projects.codeloop.ba |
BookStack Human docs SoT | retain | staging-blocked | high | DocumentationAdapter · mock | docs.codeloop.ba |
Infisical App secrets — no production bootstrap | retain | production-blocked | critical | SecretManagerProvider · mock | secrets.codeloop.ba |
Vaultwarden No Public API — humans only | retain | production-blocked | high | none | vault.codeloop.ba |
Uptime Kuma Status-page/metrics/push only — no monitor CRUD | retain | staging-blocked | high | MonitoringProvider · limited | status.codeloop.ba |
Healthchecks Cron/worker pings | retain | staging-blocked | high | ScheduledJobProvider · mock | health.codeloop.ba |
SigNoz Until MONITOR-01 sized | defer | deferred | optional | ObservabilityProvider · mock | observe.codeloop.ba |
Metabase Visualization only — Milestone 12+ | defer | deferred | optional | none | bi.codeloop.ba |
Keycloak SSO later — Auth.js first | defer | deferred | optional | none | auth.codeloop.ba |
Woodpecker GitHub Actions acceptable; CI later | defer | deferred | optional | CiProvider · mock | ci.codeloop.ba |
Aptabase Ingest only — no official query API | defer | deferred | optional | limited | appanalytics.codeloop.ba |
Harbor registry Not needed now — no proven requirement | reject | rejected | optional | none | — |
API down — last deploy failed
Nightly backup cron late
| Provider | Status | Message |
|---|---|---|
| Coolify | healthy | — |
| Uptime Kuma | healthy | — |
| SigNoz | healthy | — |
| Healthchecks | healthy | — |